Our raw board stock range has been carefully selected to ensure that whatever the project, we have you covered.
Whether its chipboard, plywood or MDF, our wide range of raw boards are available to provide the solution you need.
The tables below list our most popular size and thicknesses combinations. If you can’t see exactly what you are looking for then please contact us to discuss your specific requirements.
Length | Width | Thickness | Grade |
---|---|---|---|
2440 mm | 1220 mm | 12 mm | Standard Grade Chipboard |
2440 mm | 1220 mm | 15 mm | Standard Grade Chipboard |
2440 mm | 1220 mm | 18 mm | Standard Grade Chipboard |
2440 mm | 1220 mm | 25 mm | Standard Grade Chipboard |
2440 mm | 1830 mm | 15 mm | Standard Grade Chipboard |
2440 mm | 1830 mm | 18 mm | Standard Grade Chipboard |
2440 mm | 1830 mm | 25 mm | Standard Grade Chipboard |
2745 mm | 1830 mm | 18 mm | Standard Grade Chipboard |
2745 mm | 1830 mm | 25 mm | Standard Grade Chipboard |
2800 mm | 2070 mm | 8 mm | Standard Grade Chipboard |
2800 mm | 2070 mm | 15 mm | Standard Grade Chipboard |
2800 mm | 2070 mm | 18 mm | Standard Grade Chipboard |
2800 mm | 2070 mm | 25 mm | Standard Grade Chipboard |
2850 mm | 2100 mm | 12 mm | Standard Grade Chipboard |
2850 mm | 2100 mm | 15 mm | Standard Grade Chipboard |
2850 mm | 2100 mm | 18 mm | Standard Grade Chipboard |
2850 mm | 2100 mm | 25 mm | Standard Grade Chipboard |
3050 mm | 1220 mm | 12 mm | Standard Grade Chipboard |
3050 mm | 1220 mm | 15 mm | Standard Grade Chipboard |
3050 mm | 1220 mm | 18 mm | Standard Grade Chipboard |
3050 mm | 1220 mm | 25 mm | Standard Grade Chipboard |
plywood
Length | Width | Thickness | Description |
---|---|---|---|
Flexible Plywood | |||
1220 mm | 2440 mm | 5 mm | Interior Cross Grain PalmerFlexi Plywood |
2440 mm | 1220 mm | 5 mm | Interior Long Grain PalmerFlexi Plywood |
Birch Plywood | |||
1525 mm | 1525 mm | 3 mm | Interior C Grade Birch Plywood |
1525 mm | 1525 mm | 3 mm | Interior BB Grade Birch Plywood |
1525 mm | 1525 mm | 5 mm | Interior C Grade Birch Plywood |
1525 mm | 1525 mm | 12 mm | Interior C Grade Birch Plywood |
1525 mm | 1525 mm | 15 mm | Interior BB Grade Birch Plywood |
1525 mm | 1525 mm | 18 mm | Interior BB Grade Birch Plywood |
1525 mm | 1525 mm | 18 mm | Interior C Grade Birch Plywood |
1525 mm | 3050 mm | 18 mm | Exterior BB/BB Grade Birch plywood |
2440 mm | 1220 mm | 4 mm | Exterior BB Grade Birch Plywood |
2440 mm | 1220 mm | 6 mm | Exterior BB Grade Birch Plywood |
2440 mm | 1220 mm | 9 mm | Exterior CP Grade Birch Plywood |
2440 mm | 1220 mm | 9 mm | Exterior BB Grade Birch Plywood |
2440 mm | 1220 mm | 12 mm | Exterior BB Grade Birch Plywood |
2440 mm | 1220 mm | 15 mm | Exterior BB Grade Birch Plywood |
2440 mm | 1220 mm | 18 mm | Exterior BB/BB Grade Birch Plywood |
2440 mm | 1220 mm | 18 mm | Exterior C Grade Birch Plywood |
2440 mm | 1220 mm | 24 mm | Exterior BB Grade Birch Plywood |
2440 mm | 1220 mm | 24 mm | Exterior C Grade Birch Plywood |
2440 mm | 1220 mm | 40 mm | Exterior BB/BB Grade Birch Plywood |
Hardwood Plywood | |||
2440 mm | 1220 mm | 3.6 mm | Exterior Hardwood Faced Plywood |
2440 mm | 1220 mm | 5.5 mm | Exterior Hardwood Faced Plywood |
2440 mm | 1220 mm | 9 mm | Exterior Hardwood Faced Plywood |
2440 mm | 1220 mm | 12 mm | Exterior Hardwood Faced Plywood |
2440 mm | 1220 mm | 15 mm | Exterior Hardwood Faced Plywood |
2440 mm | 1220 mm | 18 mm | Exterior Hardwood Faced Plywood |
2440 mm | 1220 mm | 25 mm | Exterior Hardwood Faced Plywood |
2745 mm | 1220 mm | 3.6 mm | Exterior Hardwood Faced Plywood |
3050 mm | 1220 mm | 3.6 mm | Exterior Hardwood Faced Plywood |
3050 mm | 1220 mm | 12 mm | Exterior Hardwood Faced Plywood |
3050 mm | 1220 mm | 18 mm | Exterior Hardwood Faced Plywood |
3050 mm | 1525 mm | 6 mm | Exterior Hardwood Faced Plywood |
Poplar Plywood | |||
2440 mm | 1220 mm | 6 mm | B/BB Efficiency Poplar Plywood |
2440 mm | 1220 mm | 9 mm | B/BB Efficiency Poplar Plywood |
2440 mm | 1220 mm | 12 mm | B/BB Efficiency Poplar Plywood |
2440 mm | 1220 mm | 18 mm | B/BB Efficiency Poplar Plywood |
Pine Plywood | |||
2440 mm | 1220 mm | 12 mm | C+/C Pine Plywood |
2440 mm | 1220 mm | 12mm | CP/C Radiata Pine Arauco Plywood |
2440 mm | 1220 mm | 18 mm | CP/C Touch Sanded Radiata Pine Arauco Plywood |
2440 mm | 1220 mm | 18 mm | Pinex Pine Plywood |
2440 mm | 1220 mm | 18 mm | CPC Touch Sanded Radiata Pine Arauco Plywood |
2440 mm | 1220 mm | 24 mm | CX/CX Pine Plywood |
2440 mm | 1220 mm | 25 mm | CPCTS Radiata Pine Arauco Plywood |
mdf
Length | Width | Thickness | Description |
---|---|---|---|
Standard MDF | |||
2440 mm | 1220 mm | 3 mm | Standard MDF |
2440 mm | 1220 mm | 4 mm | Standard MDF |
2440 mm | 1220 mm | 6 mm | Standard MDF |
2440 mm | 1220 mm | 9 mm | Standard MDF |
2440 mm | 1220 mm | 12 mm | Standard MDF |
2440 mm | 1220 mm | 15 mm | Standard MDF |
2440 mm | 1220 mm | 18 mm | Standard MDF |
2440 mm | 1220 mm | 22 mm | Standard MDF |
2440 mm | 1220 mm | 25 mm | Standard MDF |
2440 mm | 1220 mm | 30 mm | Standard MDF |
2440 mm | 1220 mm | 36 mm | Standard MDF |
2440 mm | 1220 mm | 40 mm | Standard MDF |
2440 mm | 1220 mm | 45 mm | Standard MDF |
2440 mm | 1220 mm | 50 mm | Standard MDF |
2440 mm | 1830 mm | 15 mm | Standard MDF |
2440 mm | 1830 mm | 18 mm | Standard MDF |
2745 mm | 1220 mm | 25 mm | Standard MDF |
3050 mm | 1220 mm | 3 mm | Standard MDF |
3050 mm | 1220 mm | 4 mm | Standard MDF |
3050 mm | 1220 mm | 6 mm | Standard MDF |
3050 mm | 1220 mm | 9 mm | Standard MDF |
3050 mm | 1220 mm | 12 mm | Standard MDF |
3050 mm | 1220 mm | 15 mm | Standard MDF |
3050 mm | 1220 mm | 18 mm | Standard MDF |
3050 mm | 1220 mm | 22 mm | Standard MDF |
3050 mm | 1220 mm | 25 mm | Standard MDF |
3050 mm | 1525 mm | 12 mm | Standard MDF |
3050 mm | 1525 mm | 18 mm | Standard MDF |
3050 mm | 1525 mm | 25 mm | Standard MDF |
3660 mm | 1830 mm | 18 mm | Standard MDF |
Lightweight MDF | |||
2440 mm | 1220 mm | 15 mm | Lightweight MDF |
2440 mm | 1220 mm | 18 mm | Lightweight MDF |
3050 mm | 1220 mm | 15 mm | Lightweight MDF |
3050 mm | 1220 mm | 18 mm | Lightweight MDF |
Moisture Resistant MDF | |||
2440 mm | 1220 mm | 6 mm | Moisture Resistant MDF |
2440 mm | 1220 mm | 6 mm | Moisture Resistant MDF |
2440 mm | 1220 mm | 9 mm | Moisture Resistant MDF |
2440 mm | 1220 mm | 12 mm | Moisture Resistant MDF |
2440 mm | 1220 mm | 15 mm | Moisture Resistant MDF |
2440 mm | 1220 mm | 18 mm | Moisture Resistant MDF |
2440 mm | 1220 mm | 22 mm | Moisture Resistant MDF |
2440 mm | 1220 mm | 25 mm | Moisture Resistant MDF |
2440 mm | 1220 mm | 30 mm | Moisture Resistant MDF |
3050 mm | 1220 mm | 6 mm | Moisture Resistant MDF |
3050 mm | 1220 mm | 9 mm | Moisture Resistant MDF |
3050 mm | 1220 mm | 12 mm | Moisture Resistant MDF |
3050 mm | 1220 mm | 15 mm | Moisture Resistant MDF |
3050 mm | 1220 mm | 18 mm | Moisture Resistant MDF |
3050 mm | 1220 mm | 22 mm | Moisture Resistant MDF |
3050 mm | 1220 mm | 25 mm | Moisture Resistant MDF |
Flame Retardant MDF | |||
2440 mm | 1220 mm | 18 mm | Euro Class B Flame Retardant MDF |
2745 mm | 1220 mm | 4 mm | Euro Class C Flame Retardant MDF |
3050 mm | 1220 mm | 12 mm | Euro Class C Flame Retardant MDF |
3050 mm | 1220 mm | 15 mm | Euro Class B Flame Retardant MDF |
3050 mm | 1220 mm | 18 mm | Euro Class C Flame Retardant MDF |